Program, Project, or Expedition Name:
Trophic Ecology of Weakfish, Cynoscion regalis, in the Mid-Atlantic Bight, Chesapeake Bay, and Maryland Coastal Lagoons
Data Link: https://github.com/angelm2505/Weakfish-diet-and-stable-isotopes-analysis
| Institution | LMRCSC, UMES |
| Principal Investigator | Paulinus Chigbu | pchigbu@umes.edu |
| Funding Agency/Contract # | National Oceanic and Atmospheric Administration – Living Marine Resources Cooperative Science Center (Award #NA16SEC4810007 and #NA21SEC4810005) |
| Collection Start Date | 2007 |
| Objectives of Data Collection Effort | . Evaluate weakfish diet across broad spatial scales to help quantify predation pressure on federally-managed prey. . Provide essential dietary and suitability information on habitats utilized by juvenile weakfish. . Improve our understanding on how foraging strategies influence survival of juvenile weakfish. |
| Collection End Date | 2023 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | N/A |
| Geographic Location [Latitude(s)/longitude(s)] | Patuxent River / Chesapeake Bay / Maryland Coastal Bays / Mid-Atlantic Bight. |
| Units | lengths (cm, m), weight (g, tonnes), depth (m) |
| Data Parameters | Types of data (numerical and categorical). |
| Precision | N/A |
| Observation Methodology | N/A |
| Instrument/Gear Identification of Description | Samples obtained performing bottom trawl and beach seine multi-gear surveys. |
| Analysis Methodology | Analyzed gut contents in dissection microscope / Collected white muscle tissue for stable isotope analysis. |
| Data Processing/ Reduction Methodology | Data manipulation and Statistical Analysis in RStudio / Multivariate Analysis in PRIMER-7 |
| Explanations of Data Quality Flags | N/A |
| Citations of Relevant Publications and Grey Literature | Reyes Delgado, A., & Smith, B. E. (2024). Diet variation and trophic impact of weakfish, Cynoscion regalis, within multiple marine habitats of the eastern United States. Journal of Fish Biology, 105(6), 1628–1642. https://doi.org/10.1111/jfb.15897 |

