Program, Project, or Expedition Name:
Swordfish Distributions in the Chumash Heritage National Marine Sanctuary: Applications of Seascapes
Data Link: Will be available after December 2025
| Institution | LMRCSC, OSU |
| Principal Investigator | Maria Kavanaugh | maria.kavanaugh@oregonstate.edu |
| Funding Agency/Contract # | National Oceanic and Atmospheric Administration, Office of Education Educational Partnership Program award number (NA16SEC4810007) |
| Collection Start Date | 01/1987 |
| Objectives of Data Collection Effort | Fisheries and environmental data for building species distribution models for swordfish. |
| Collection End Date | 12/2020 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | N/A |
| Geographic Location [Latitude(s)/longitude(s)] | CDFW Commercial Fishery Landings, UCSC California Current ROMS, NOAA Coast Watch, and Copernicus Satellite Data. |
| Units | Total lbs, Degrees Celsius, Meters, Mode_SS and Mg/L^3 |
| Data Parameters | Catch, Temperature, Isothermal Layer Depth, Seascape Class, and Chlorophyll. |
| Precision | N/A |
| Observation Methodology | Fisheries catch data, in-situ and modeled measurements, neural network classification algorithm, remote sensing and modeled data |
| Instrument/Gear Identification of Description | Drift gill-net |
| Analysis Methodology | Geospatial analysis using R and Python plots. |
| Data Processing/ Reduction Methodology | Cleaning, alignment, and grouping of environmental data was handled in Python. Grouping of seascapes, environmental, and fisheries data was handled in R |
| Explanations of Data Quality Flags | N/A |
| Citations of Relevant Publications and Grey Literature | Will be posted on Scholar’s Archive by 12/2025. |

