Program, Project, or Expedition Name:
Integrating Biotelemetry and Hydroacoustic Data to Estimate the Abundance of the Fall Spawning Run of Atlantic Sturgeon in the Marshyhope Creek-Nanticoke River System
Data Link: https:// zenodo. org/ doi/ 10. 5281/ zenodo. 10960943
| Institution | LMRCSC, UMCES |
| Principal Investigator | David Secor | secor@umces.edu |
| Funding Agency/Contract # | National Oceanic and Atmospheric Administration (NOAA) Species Recovery Grants to States Program (Grant Number NA22NMF4720107;NOAA Office of Education Educational Partnership Program (EPP; Award Number A16SEC4810007) |
| Collection Start Date | 8/15/2020 |
| Objectives of Data Collection Effort | Estimate spawning run size for Marshyhope-Nanticoke River Atlantic sturgeon spawners for two fall spawning seasons (2020 and 2021). |
| Collection End Date | 10/30/2021 |
| Data Collectors Identifying Numbers | Gill-net sampling was conducted under Scientific Research Permit 20314-01 |
| Ship or Other Platform Name | N/A |
| Geographic Location [Latitude(s)/longitude(s)] | Federalsburg, MD : \(38.691126, -75.773296\) |
| Units | Numbers (count) |
| Data Parameters | run anundance, transition probabilities, recruitment probabilities |
| Precision | 95% Credible Intervals |
| Observation Methodology | Side-scan sonar, Acoustic telemetry |
| Instrument/Gear Identification of Description | Edgetech 4125-P 600-/ 1600-kHz, high-resolution, dual-frequency towfish system; array of 29 VEMCO VR2W telemetry receivers |
| Analysis Methodology | State-space model of transition and recruitment probabilities. |
| Data Processing/ Reduction Methodology | Maximum likelihood |
| Explanations of Data Quality Flags | N/A |
| Citations of Relevant Publications and Grey Literature | Coleman, N., D. Fox, A. Horne, N.J. Hostetter, J. Madsen, M. O Brien, I. Park, C. Stence, D. Secor. 2024. Spawning run estimates for an extremely small population of Atlantic sturgeon in the Marshyhope Creek-Nanticoke River system, Chesapeake Bay. Marine and Coastal Fisheries 2024;16:e10292. |

