Program, Project, or Expedition Name:
Genomic Analyses of Leopard Seals at Cape Shirreff
Data Link: https://www.ncbi.nlm.nih.gov/bioproject?term=PRJNA1234666&cmd=DetailsSearch
| Institution | LMRCSC, HU |
| Principal Investigator | Carolina Lewallen | carolina.lewallen@hamptonu.edu |
| Funding Agency/Contract # | National Oceanic and Atmospheric Administration, Office of Education Educational Partnership Program award (numbers NA16SEC4810007); NA21SEC48 10005)NSF BIO # 2401877; NSF OPP # 2146068 |
| Collection Start Date | 2008 |
| Objectives of Data Collection Effort | Opportunistic sampling of leopard seals was conducted during tagging efforts. The objectives for sampling entailed genetic analyses (population genomics, relatedness, genomic individual identification) |
| Collection End Date | 2018 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | N/A |
| Geographic Location [Latitude(s)/longitude(s)] | Cape Shirreff (62 ̊28S; 60 ̊47’W), Livingston Island. |
| Units | N/A |
| Data Parameters | N/A |
| Precision | N/A |
| Observation Methodology | N/A |
| Instrument/Gear Identification of Description | Flipper tagging consisted of applying an ID-tag (Dalton Jumbo-rototag or Allflex ear tags) to the seal’s hindflipper while the seal was resting on shore. Tissue sampling during tagging was possible by recovering a small skin plug stuck to the tag pliers, or manually using a 2mm sterile biopsy punch (Miltex). Samples were stored in 95% ETOH and then kept frozen at -20deg C until processing. |
| Analysis Methodology | DdRADSeq data was obtained from tissue samples. |
| Data Processing/ Reduction Methodology | Genome mapping, heterozygosity and inbreeding estimations, relatedness analyses |
| Explanations of Data Quality Flags | Samples with low mapping rate were not included in the final analyses. |
| Citations of Relevant Publications and Grey Literature | Bonin, C.A., Vendrami, D.L.J., Goebel, M.E. et al. Genomic analyses reveal trans-generational haul out site fidelity in leopard seals. Sci Rep 15, 41627 (2025). https://doi.org/10.1038/s41598-025-25641-w |

