Program, Project, or Expedition Name:
Sea turtle growth meta-analysis
Data Link: https://github.com/matthewdramirez/SeaTurtleGrowthMeta-analysis
| Institution | LMRCSC, OSU |
| Principal Investigator | Matthew Ramirez | matt88wde@gmail.com | 256-617-0843 |
| Funding Agency/Contract # | NOAA EPP, LMRCSC, NA16SEC4810007 |
| Collection Start Date | 8/1/2018 |
| Objectives of Data Collection Effort | Synthesize existing sea turtle growth data through Bayesian hierarchical modeling |
| Collection End Date | 7/31/2020 |
| Data Collectors Identifying Numbers | NA |
| Ship or Other Platform Name | NA |
| Geographic Location [Latitude(s)/longitude(s)] | NA |
| Units | yr-1, cm |
| Data Parameters | Brody growth coefficient, K; asymptotic length, L∞ |
| Precision | 0.001 yr-1, 0.01 cm |
| Observation Methodology | statistical model |
| Instrument/Gear Identification of Description | NA |
| Analysis Methodology | Bayesian statistics, mixed-effects modeling, von Bertalanffy |
| Data Processing/ Reduction Methodology | R code; JAGS, R2jags, loo |
| Explanations of Data Quality Flags | Gelman-Rubin diagnostic < 1.05, effective sample size > 300, Pareto k diagnostic < 0.5 |
| Citations of Relevant Publications and Grey Literature | Ramirez MD, Popovska T, Babcock EA (2021) Global synthesis of sea turtle von Bertalanffy growth parameters through Bayesian hierarchical modeling. Mar Ecol Prog Ser 657:191-207. https://doi.org/10.3354/meps13544 |

