Program, Project, or Expedition Name:
Reproductive Biology of Jonah crab, Cancer borealis
Data Link:
| Institution | LMRCSC, UMES |
| Principal Investigator | Brad Stevens | bgstevens@umes.edu | 410-651-6066 |
| Funding Agency/Contract # | NOAA EPP, LMRCSC, NA16SEC4810007 |
| Collection Start Date | 6/1/2016 |
| Objectives of Data Collection Effort | Determine reproductive cycle, size at maturity, gonad development, egg maturation, mating season |
| Collection End Date | 9/1/2018 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | F/V Paka |
| Geographic Location [Latitude(s)/longitude(s)] | 37.72 to 38.71 N; -74.34 to -74.97 W |
| Units | mm, micrometers, ratios, relative condition |
| Data Parameters | crab size, egg size, gonad develop-ment, shell condition |
| Precision | 1.0, 1.0, 0.01, 1 |
| Observation Methodology | visual, microscopy |
| Instrument/Gear Identification of Description | N/A |
| Analysis Methodology | Anova,t-test, general linear models, mixed-model analysis |
| Data Processing/ Reduction Methodology | Custom written R code, various R packages |
| Explanations of Data Quality Flags | None |
| Citations of Relevant Publications and Grey Literature | Olsen, N. A. and B. G. Stevens. 2020 Size at Maturity and Reproductive Characteristics of Male and Female Jonah Crabs Cancer borealis in the Mid-Atlantic Bight |

