Program, Project, or Expedition Name:
Investigating Morphometric & Physiological Maturity Alongside Insulin-like Androgenic Gland Expression and Size of Male C. borealis in Southern New England
Data Link: https://www.ncbi.nlm.nih.gov/sra/SRX10532371[accn] and https://www.ncbi.nlm.nih.gov/sra/SRX10532370[accn]
| Institution | LMRCSC, UMCES |
| Principal Investigator | J. Sook Chung | chung@umces.edu | 410-234-8841 |
| Funding Agency/Contract # | NOAA-LMRCSC/FY 2016 Award #NA16SEC4810007 |
| Collection Start Date | 08/01/2017 |
| Objectives of Data Collection Effort | 1. Sexual and adult morphometrics of the Jonah crabs by season. 2. Transcriptomic (RNASeq) data of Jonah crab androgenic glands. |
| Collection End Date | 08/31/2020 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | N/A |
| Geographic Location [Latitude(s)/longitude(s)] | 39°17′22″N 76°36′55″W |
| Units | N/A |
| Data Parameters | N/A |
| Precision | N/A |
| Observation Methodology | N/A |
| Instrument/Gear Identification of Description | N/A |
| Analysis Methodology | RNASeq analysis |
| Data Processing/ Reduction Methodology | N/A |
| Explanations of Data Quality Flags | N/A |
| Citations of Relevant Publications and Grey Literature | Morphometric and physiological maturity of male Jonah crab, Cancer borealis Stimpson, 1859 (Decapoda: Brachyura: Cancridae), in southern New England, USA A Lawrence, BG Stevens, B Shank, JS Chung Journal of Crustacean Biology 41 (3), ruab030 |

