Program, Project, or Expedition Name:
Inland Essential Fishery Habitat Mapper Application
Data Link: https://efhtools.github.io/InlandEFH/Mapper.html
| Institution | LMRCSC, UM-RSMAS |
| Principal Investigator | Juan Cervera | juan.cervera@rsmas.miami.edu |
| Funding Agency/Contract # | N/A |
| Collection Start Date | N/A |
| Objectives of Data Collection Effort | Used existing NOAA habitat data to improve the functionality of the inland essential fish habitat mapper website. No new data were collected. |
| Collection End Date | N/A |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | N/A |
| Geographic Location [Latitude(s)/longitude(s)] | Miami-Dade County, Florida |
| Units | N/A |
| Data Parameters | N/A |
| Precision | N/A |
| Observation Methodology | N/A |
| Instrument/Gear Identification of Description | N/A |
| Analysis Methodology | N/A |
| Data Processing/ Reduction Methodology | N/A |
| Explanations of Data Quality Flags | N/A |
| Citations of Relevant Publications and Grey Literature | Cervera, J. C. (2021). Modeling Mangrove Shift in Response to Sea Level Rise in Miami-Dade County, Florida. M.S. Thesis. University of Miami. https://scholarship.miami.edu/esploro/outputs/graduate/Modeling-Mangrove-Shift-in-Response-to/991, 031606763302976 |

