Program, Project, or Expedition Name:
Impacts of trap fishing on benthic habitats with emergent epifauna
Data Link:
| Institution | LMRCSC, UMES |
| Principal Investigator | Brad Stevens | bgstevens@umes.edu | 410-651-6066 |
| Funding Agency/Contract # | NOAA Bycatch Program, NA13NMF4720273 |
| Collection Start Date | 6/1/2015 |
| Objectives of Data Collection Effort | Understand impacts of setting and retrieving fish or lobster traps on benthic habitats |
| Collection End Date | 9/1/2016 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | F/V Andrew G; F/V Paka |
| Geographic Location [Latitude(s)/longitude(s)] | 38.299733, -74.902167 |
| Units | seconds |
| Data Parameters | trap bottom time, drag time, species interactions |
| Precision | 1 |
| Observation Methodology | visual observation, video recordings |
| Instrument/Gear Identification of Description | Scuba, Go-Pro cameras |
| Analysis Methodology | Anova,t-test, linear mixed-model analysis, NDMS |
| Data Processing/ Reduction Methodology | Custom written R code, various R packages |
| Explanations of Data Quality Flags | None |
| Citations of Relevant Publications and Grey Literature | Schweitzer, C. C., R. N. Lipcius, and B. G. Stevens. 2018. Impacts of a multi-trap line on benthic habitat containing emergent epifauna within the Mid-Atlantic Bight. ICES Journal of Marine Science 75(6). |

