Program, Project, or Expedition Name:
Biology and Management of Red Deep-Sea Crab, Chaceon quinquedens
Data Link: https://www.jstor.org/stable/get_asset/10.2307/26948502?supp_index=0
| Institution | LMRCSC, UMES |
| Principal Investigator | Brad Stevens | bgstevens@umes.edu | 410-651-6066 |
| Funding Agency/Contract # | NOAA EPP, LMRCSC, NA16SEC4810007 |
| Collection Start Date | 1/1/2012 |
| Objectives of Data Collection Effort | Determine reproductive cycle, size at maturity, gonad development, egg maturation, mating season. |
| Collection End Date | 9/1/2017 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | NOAA R/V Delaware, NOAA R/V Gordon Gunter, F/V Hannah Boden |
| Geographic Location [Latitude(s)/longitude(s)] | 36 to 40 N; -72 to -75 W |
| Units | mm, micrometers, ratios, relative condition |
| Data Parameters | crab size, egg size, gonad development, shell condition |
| Precision | 1.0, 1.0, 0.01, 1 |
| Observation Methodology | visual, microscopy |
| Instrument/Gear Identification of Description | Scuba, Go-Pro cameras |
| Analysis Methodology | Anova,t-test, general linear models, mixed-model analysis |
| Data Processing/ Reduction Methodology | Custom written R code, various R packages |
| Explanations of Data Quality Flags | None |
| Citations of Relevant Publications and Grey Literature | Martínez-Rivera, S., W. C. Long, and B. G. Stevens. 2020. Physiological and behavioral sexual maturity of female red deep-sea crabs Chaceon quinquedens (Smith, 1879) (Decapoda: Brachyura: Geryonidae) in the Mid-Atlantic Bight. Journal of Crustacean Biology |

