Program, Project, or Expedition Name:
Bycatch Mitigation for Commonly Caught Shark Species in the Gulf of Mexico Reef Bottom Longline Fishery
Note: No new data is associated with this project.
| Institution | LMRCSC, UM-RSMAS |
| Principal Investigator | Halie O’Farrell | hofarrell@earth.miami.edu |
| Funding Agency/Contract # | N/A |
| Collection Start Date | N/A |
| Objectives of Data Collection Effort | Applied GLMs to NOAA reef fish longline observer program data to evaluate gear and environmental factors that predict shark bycatch. All data was provided by NOAA under a data access agreement. No new data was collected. |
| Collection End Date | N/A |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | N/A |
| Geographic Location [Latitude(s)/longitude(s)] | Gulf of Mexico |
| Units | N/A |
| Data Parameters | N/A |
| Precision | N/A |
| Observation Methodology | N/A |
| Instrument/Gear Identification of Description | N/A |
| Analysis Methodology | GLMs applied to fishery observer data. |
| Data Processing/ Reduction Methodology | N/A |
| Explanations of Data Quality Flags | N/A |
| Citations of Relevant Publications and Grey Literature | O’Farrell, H.B., E.A. Babcock, and K. McCarthy. 2024. Bycatch mitigation for commonly caught shark species in in the Gulf of Mexico reef bottom longline fishery. Marine And Coastal Fisheries. In press. |

