Program, Project, or Expedition Name:
Dispersal and Connectivity Modeling of Toxoplasma gondii in the main Hawaiian Islands
Data Link: https://github.com/jwongala/Toxo_Model_Setup_WongAla2025
| Institution | LMRCSC, OSU |
| Principal Investigator | Lorenzo Ciannelli | lorenzo.ciannelli@oregonstate.edu |
| Funding Agency/Contract # | National Science Foundation Graduate Research Fellowship (NSF#1840998) and National Oceanic and Atmospheric Administration, Office of Education Educational Partner ship Program award (numbers NA16SEC4810007 & NA21SEC48 10005) |
| Collection Start Date | 10/2020 |
| Objectives of Data Collection Effort | I produced data from the particle tracking model runs to simulate the transport of the parasite T. gondii in the waters surrounding the main Hawaiian Islands. The output is latitude, longitude, temperature, salinity, depth, u velocity, v velocity, w velocity, time, and age. |
| Collection End Date | 09/2025 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | N/A |
| Geographic Location [Latitude(s)/longitude(s)] | main Hawaiian Islands ROMS domain |
| Units | decimal degrees, Celsius, Practical Salinity Units (PSU), meters, meters per second, and seconds |
| Data Parameters | latitude, longitude, temperature, salinity, depth, u velocity, v velocity, w velocity, time, and age |
| Precision | N/A |
| Observation Methodology | This is all model output from a Lagrangian particle tracking model |
| Instrument/Gear Identification of Description | This is all model output from a Lagrangian particle tracking model |
| Analysis Methodology | 4th Order Runge-Kutta, continuity equation, Stoke’s Law |
| Data Processing/ Reduction Methodology | Data was calculated based on time of particle in the model, year, and initial model conditions |
| Explanations of Data Quality Flags | N/A |
| Citations of Relevant Publications and Grey Literature | Wong-Ala, J., Wren, J., Robinson, S., Barbieri, M., Rykaczewski, R., Kobayashi, D., & Ciannelli, L. (2025). Differences in connectivity and transport of Toxoplasma gondii in marine environments due to sensitivity in model setup. Marine Ecology Progress Series, 772, 103-122. |

