Program, Project, or Expedition Name:
Examining the Periodicity of Annular Deposition of Otolith Microconstituents as a Means of Age Validation
Data Link:
| Institution | LMRCSC, UMCES |
| Principal Investigator | David Secor | secor@umces.edu |
| Funding Agency/Contract # | NOAA Office of Education Educational Partnership Program (NOAA EPP) (award no. NA16SEC4810007) |
| Collection Start Date | 1/1/2020 |
| Objectives of Data Collection Effort | 1. Identify candidate microconstituents for age validation in black sea bass otoliths. Construct both elemental profiles and 2-dimensional maps of elemental deposition in the otoliths. 2. Conduct periodogram time series analysis through elemental profiles to test hypothesis that the dominant periodicity of annulus formation is 1.0 cycle per year. |
| Collection End Date | 1/1/2022 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | N/A |
| Geographic Location [Latitude(s)/longitude(s)] | Solomons, MD 38.32° N Latitude and 76.45° W Longitude. |
| Units | Z scores. |
| Data Parameters | Standardized concentrations. |
| Precision | Within 10% of certified reference materials. |
| Observation Methodology | Laser ablation inductively coupled plasma mass spectrometry. |
| Instrument/Gear Identification of Description | Laser ablation inductively coupled plasma mass spectrometry. |
| Analysis Methodology | Laser ablation inductively coupled plasma mass spectrometry. |
| Data Processing/ Reduction Methodology | Lomb-Scargle periodogram analysis. |
| Explanations of Data Quality Flags | N/A |
| Citations of Relevant Publications and Grey Literature | Frey, B., V. Lyubchich, M. Zapp Suis, N. Miller, and D. Secor. 2023. Examining the periodicity of annular deposition of otolith microconstituents as a means of age validation. Fishery Bulletin 121:188-198. |

