Program, Project, or Expedition Name:
Genetic Approaches for Monitoring the Effects of Climate Change on Leopard Seals in the Antarctic Peninsula
Data Link: https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0284640
| Institution | LMRCSC, HU |
| Principal Investigator | Carolina Bonin Lewallen | carolina.lewallen@hamptonu.edu | (757) 728-6044 |
| Funding Agency/Contract # | NOAA LMRCSC NA16SEC4810007 and NA11SEC4810002 |
| Collection Start Date | Nov 2007 |
| Objectives of Data Collection Effort | Leopard seals were tissue sampled as part of the US AMLR field efforts conducted from 2007-08 season up to 2018-19 Antarctic seasons. The dataset obtained from these samples for this project consists in mtDNA control region sequences for the hypervariable region I. New haplotypes were deposited in GenBank (link above). A full list of the samples is available in the supplementary materials of the publication listed |
| Collection End Date | Mar 2019 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | US AMLR field camp at Cape Shirreff |
| Geographic Location [Latitude(s)/longitude(s)] | 62 ̊27’30”S; 60 ̊47’17”W |
| Units | N/A |
| Data Parameters | N/A |
| Precision | N/A |
| Observation Methodology | N/A |
| Instrument/Gear Identification of Description | Samples obtained using tag pliers |
| Analysis Methodology | mtDNA Sanger sequencing |
| Data Processing/ Reduction Methodology | Traditional historical demography (DNAsp and Arlequin) followed by Bayesian Evolutionary Analyses (BEAST) |
| Explanations of Data Quality Flags | N/A |
| Citations of Relevant Publications and Grey Literature | Bender AN, Krause DJ, Goebel ME, Hoffman JI, Lewallen E., Bonin CA (2023) Genetic diversity and demographic history of the leopard seal: A Southern Ocean top predator. PLoS ONE 18(8): e0284640. https://doi.org/10.1371/journal. pone.0284640 |

