Program, Project, or Expedition Name:
Social Identities, Intersectionality, and the Experiences of Women and Women of Color in Marine, Aquatic, and Fisheries Science Professions
Data Link: https://afspubs.onlinelibrary.wiley.com/doi/10.1002/fsh.10838
| Institution | LMRCSC, OSU |
| Principal Investigator | Jessica Miller | jessica.miller@oregonstate.edu | 541-867-0381 |
| Funding Agency/Contract # | NOAA, Office of EPP, NA16SEC4810007 |
| Collection Start Date | 2/20/2019 |
| Objectives of Data Collection Effort | Investigate how women and women of color perceive that their social identities (gender, race, and/or ethnicity) influence their experiences in marine, aquatic, and fisheries science-related careers. |
| Collection End Date | 5/20/2020 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | N/A |
| Geographic Location [Latitude(s)/longitude(s)] | N/A |
| Units | Race/ethnicity, gender |
| Data Parameters | Experiences in marine, aquatic and fisheries science |
| Precision | N/A |
| Observation Methodology | Interviews |
| Instrument/Gear Identification of Description | N/A |
| Analysis Methodology | Interview transcription, structural and axial coding |
| Data Processing/ Reduction Methodology | NVivo, Codebook |
| Explanations of Data Quality Flags | N/A |
| Citations of Relevant Publications and Grey Literature | King, B.D., 2022. Social Identities, Intersectionality, and the Experiences of Women and Women of Color in Marine, Aquatic, and Fisheries Science Professions. Fisheries. |

