Program, Project, or Expedition Name:
Mental Models Reveal Diverse Perspectives on Marine Resources Management across Racial/Ethnic and Gender Social Identities
Data Link: https://conbio.onlinelibrary.wiley.com/doi/10.1111/csp2.12827
| Institution | LMRCSC, OSU |
| Principal Investigator | Jessica Miller | jessica.miller@oregonstate.edu | 541-867-0381 |
| Funding Agency/Contract # | NOAA, Office of EPP, NA16SEC4810007 |
| Collection Start Date | 4/1/2019 |
| Objectives of Data Collection Effort | Describe and compare mental models of individuals who self-identified as professionals in marine or fisheries science careers. |
| Collection End Date | 7/16/2020 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | N/A |
| Geographic Location [Latitude(s)/longitude(s)] | N/A |
| Units | Race/ethnicity, gender |
| Data Parameters | Mental models |
| Precision | N/A |
| Observation Methodology | Interviews, cognitive mapping |
| Instrument/Gear Identification of Description | N/A |
| Analysis Methodology | ANOVA, chi-squared, hierarchical cluster analyses |
| Data Processing/ Reduction Methodology | Statistical Package for Social Science (IMB SPSS 26) |
| Explanations of Data Quality Flags | N/A |
| Citations of Relevant Publications and Grey Literature | King, B. D. 2022. Mental models reveal diverse perspectives on marine resources management across racial/ethnic and gender social identities. Conservation Science and Practice, e12827. |

