Program, Project, or Expedition Name:
Assessment of Marine Renewable Energy Sites
Data Link: https://www.seanoe.org/data/00476/58817/
| Institution | LMRCSC, UMES |
| Principal Investigator | Brad Stevens | bgstevens@umes.edu | 410-651-6066 |
| Funding Agency/Contract # | MD DNR, 14-13-1680 MEA |
| Collection Start Date | N/A |
| Objectives of Data Collection Effort | Survey benthic habitats in the Maryland WEA with video camera sled |
| Collection End Date | N/A |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | F/V Andrew G |
| Geographic Location [Latitude(s)/longitude(s)] | 38.3 to 38.35 N, -74.75 to -74.825 W |
| Units | counts |
| Data Parameters | counts of organisms |
| Precision | N/A |
| Observation Methodology | Digital imaging |
| Instrument/Gear Identification of Description | Camera sled, beam trawl |
| Analysis Methodology | multivariate analysis; cluster analysis; diversity analysis |
| Data Processing/ Reduction Methodology | Custom written R code, various R packages |
| Explanations of Data Quality Flags | None |
| Citations of Relevant Publications and Grey Literature | Cruz-Marrero, W., D. W. Cullen, N. R. Gay, and B. G. Stevens. 2019. Characterizing the benthic community in Maryland’s offshore wind energy areas using a towed camera sled: Developing a method to reduce the effort of image analysis and community description. PLoS ONE 14(5):e0215966. |

