Program, Project, or Expedition Name:
Hab in the MAB: Characterizing Black Sea Bass Habitat in the Mid-Atlantic Bight
Data Link: https://figshare.com/articles/SW_data_FS_xlsx/7772951/1
| Institution | LMRCSC, UMES |
| Principal Investigator | Brad Stevens | bgstevens@umes.edu | 410-651-6066 |
| Funding Agency/Contract # | Mid-Atlantic Fishery Management Council |
| Collection Start Date | 6/1/2016 |
| Objectives of Data Collection Effort | Understand relationship of fish density to habitat complexity and species diversity |
| Collection End Date | 10/1/2018 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | OCDiveBoat |
| Geographic Location [Latitude(s)/longitude(s)] | 38.299733, -74.902167 |
| Units | fish number, % cover by benthic species, % coral damage |
| Data Parameters | Fish density, habitat diversity, benthic species cover |
| Precision | 1 fish, 1%, 1% |
| Observation Methodology | visual observation, video recordings |
| Instrument/Gear Identification of Description | Scuba, Go-Pro cameras |
| Analysis Methodology | Anova,t-test, linear mixed-model analysis |
| Data Processing/ Reduction Methodology | Custom written R code, various R packages |
| Explanations of Data Quality Flags | None |
| Citations of Relevant Publications and Grey Literature | Schweitzer, C. C., and B. G. Stevens. 2019. The relationship between fish abundance and benthic community structure on artificial reefs in the Mid-Atlantic Bight, and the importance of sea whip corals Leptogorgia virgulata. Pages e7277 in PeerJ. PeerJ. |

