Total Number of Credits and Their Distribution | |
I. General Education | 39Cr.Hrs |
II. Supportive Math & Science | 20Cr.Hrs |
III. Engineering Core | 48Cr.Hrs |
IV. Engineering Specialization | 17Cr.Hrs |
I. General Education Requirements | 39Cr.Hrs |
Curriculum Area I | 6Cr.Hrs |
Elective Arts & Humanities Course | 3hrs |
( ARTS 101, ARTS 310, ARAB 101 , ASLS 203, CHIN 101, ENGL 204, ENGL 205, ENGL 206, ENGL 207, FREN 101, HIND 101, HONR 101, JAPN 101, KORE 101, PORT 101, SPAN 101, THAR 101) | |
ENGL 203 Fundamentals of Contemporary Speech | 3hrs |
Curriculum Area II | 6Cr.Hrs |
Elective Social & Behavioral Sciences Course | 3hrs |
(CRJS 101, ECON 201, ECON 202, POLI 200, POLI 220, POLI 342, GEOG 201, GEOG 202, SOCI 101, GEOG 201, GEOG 202, HIST 101, HIST 102, HIST 201, HIST 202, HONR 201, HUEC 203, HUEC 220, HUEC 361, PHIL 201, PHIL 202 ,PSYC 100, SOCI 101, SOCI 201.) | |
Curriculum Area III | 7Cr.Hrs |
CHEM 111 Chemistry I or BIOL 111 | 3hrs |
PHYS 161 General Physics I | 3hrs |
PHYS 163 General Physics Lab I | 1hrs |
Curriculum Area IV | 4Cr.Hrs |
MATH 112 Calculus I | 4hrs |
Curriculum Area V | 9Cr.Hrs |
ENGL 101 Principles of Composition I | 3hrs |
ENGL 102 Principles of Composition II | 3hrs |
ENGL 305 Technical Writing | 3hrs |
Curriculum Area VI | 7Cr.Hrs |
ENGE 100 First Year Orientations with Engineering | 1hrs |
Computer Literacy | 3hrs |
BUAD 213, BUED 212, EDCI 306, ETGE 110, ETGE 111,, ETGE 112. | |
JEDI (Justice, Equity, Diversity, Inclusion | 3hr |
BUAD 311, CRJS 455, DMST 440, EDCI 408, ENGL 348, ENGL 359, EXSC 111, EXSC 265, EXEC 382, HUEC 230, HUEC 463. | |
II. Supportive Science & Math Requirements | 20Cr.Hrs |
MATH 211 Calculus II | 4hrs |
MATH 212 Calculus III | 4hrs |
MATH 241 Differential Equations | 3hrs |
PHYS 262 General Physics II | 3hrs |
PHYS 263 General Physics III | 3hrs |
PHYS 264 General Physics Lab II | 1hr |
PHYS 265 General Physics Lab III | 1hr |
CHEM 113 Chemistry Lab I or BIOL 103 Lab | 1hr |
III. Engineering Core Requirements | 48Cr.Hrs |
ENGE 150 Modern Engineering Design | 3hrs |
ENGE 170 Programming Concepts for Engineers | 3hrs |
ENGE 240 Basic Circuit Theory | 3hrs |
ENGE 241 Analog Circuits Lab | 1hr |
ENGE 250 Digital Logic Design | 3hrs |
ENGE 251 Digital Logic Lab | 1hr |
ENGE 260 Statics | 3hrs |
ENGE 261 Dynamics | 3hrs |
ENGE 270 Computer Aided Design | 3hrs |
ENGE 320 Statistics & Probability for Engineers | 3hrs |
ENGE 340 Analog and Digital Electronics | 3hrs |
ENGE 341 Analog and Digital Electronics Lab | 1hr |
ENGE 362 Mechanics of Materials | 3hrs |
ENGE 370 Computational Methods in Engineering | 3hrs |
ENGE 380 Instrumentations | 3hrs |
ENGE 382 Control Systems | 3hrs |
ENGE 383 Control Lab | 1hr |
ENGE 475 Engineering Seminar | 1hr |
ENGE 476 Senior Design Project I | 2hrs |
ENGE 477 Senior Design Project II | 2hrs |
IV. Engineering Specialization Requirements | 17Cr.Hrs |
Students will take five courses and one lab from one of the following areas of specialization: | |
Aerospace Specialization (ENAE) | |
ENAE 342 Fluid Mechanics | 3hrs |
ENAE 345 Thermodynamics | 3 hrs |
ENAE 412 Space Systems Design | 3hrs |
ENAE 389 Space Navigation and Guidance | 3hrs |
ENAE 420 Aerodynamics | 3hrs |
ENAE 430 Finite Element Analysis | 3hrs |
ENAE 440 Mechatronics | 3hrs |
ENAE 442 Micro Elect Mechanical Systems | 3hrs |
ENAE 462 Digital Control System | 3hrs |
ENAE 464 Embedded System Design Lab | 2hrs |
ENAE 465 Remote Sensing and Image Processing | 3hrs |
ENAE 467 Design of Autonomous Aerial Systems | 3hrs |
ENAE 472 Selected Topics in Engineering | 3hrs |
Computer Specialization (ENCE) | |
ENCE 330 Signals and Systems | 3hrs |
ENCE 350 Computer Organization | 3hrs |
ENCE 352 Microprocessors and Microcomputers | 3hrs |
ENCE 372 Computer Networks | 3hrs |
ENCE 387 Simulation & Virtual Reality | 3hrs |
ENCE 422 Introduction to Machine Learning | 3hrs |
ENCE 452 Artificial Intelligence | 3hrs |
ENCE 454 Computer System Architecture | 3hrs |
ENCE 456 Microprocessors Design Lab | 2hrs |
ENCE 458 VLSI Design | 3hrs |
ENCE 460 Digital Signal Processing | 3hrs |
ENCE 462 Digital Control System | 3hrs |
ENCE 464 Embedded System Design Lab | 2hrs |
ENCE 468 Robotics | 3hrs |
ENCE 469 Robotic & Automation Design Lab | 2hrs |
ENCE 472 Selected Topics in Engineering | 3hrs |
Electrical Specialization (ENEE) | |
ENEE 330 Signal and Systems | 3hrs |
ENEE 348 Electromagnetic Theory | 3hrs |
ENEE 372 Computer Networks | 3hrs |
ENEE 385 Power Electronics | 3hrs |
ENEE 387 Simulation & Virtual Reality | 3hrs |
ENEE 422 Introduction to Machine Learning | 3hrs |
ENEE 443 Communications Systems | 3hrs |
ENEE 444 Communications Design Lab | 2hrs |
ENEE 452 Artificial Intelligence | 3hrs |
ENEE 460 Digital Signal Processing | 3hrs |
ENEE 462 Digital Control System | 3hrs |
ENEE 464 Embedded System Design Lab | 2hrs |
ENEE 465 Remote Sensing and Image Processing | 3hrs |
ENEE 468 Robotics | 3hrs |
ENEE 469 Robotic & Automation Design Lab | 2hrs |
ENEE 472 Selected Topics in Engineering | 3hrs |
Mechanical Specialization (ENME) | |
ENME 342 Fluid Mechanics | 3hrs |
ENME 345 Thermodynamics | 3hrs |
ENME 346 Heat Transfer | 3hrs |
ENME 422 Mechanisms and Machine Design | 3hrs |
ENME 425 Rapid Prototyping & Product Develop | 3hrs |
ENME 430 Finite Element Analysis | 3hrs |
ENME 440 Mechatronics | 3hrs |
ENME 442 Micro Elect Mechanical Systems | 3hrs |
ENME 462 Digital Control System | 3hrs |
ENME 464 Embedded System Design Lab | 2hrs |
ENME 468 Robotics | 3hrs |
ENME 469 Robotic & Automation Design Lab | 2hrs |
ENME 472 Selected Topics in Engineering | 3hrs |