FRESHMAN YEAR |
||
| FALL SEMESTER | HOURS | |
| CHEM111 | Chemistry I | 3 |
| CHEM113 | Chemistry I Lab | 1 |
| ENGE100 | First Year Orientation with Engineering | 1 |
| ENGE150 | Modern Engineering Design | 3 |
| ENGL101 | Principles of Composition I | 3 |
| MATH112 | Calculus I | 4 |
| Semester Total | 15 | |
| SPRING SEMESTER | HOURS | |
| ENGE170 | Programming Concepts for Engineers | 3 |
| ENGL102 | Principles of Composition II | 3 |
| PHYS161 | General Physics I | 3 |
| PHYS163 | General Physics I Lab | 1 |
| MATH211 | Calculus II | 4 |
| Semester Total | 14 | |
SOPHOMORE YEAR |
||
| FALL SEMESTER | HOURS | |
| ENGE250 | Digital Logic Design | 3 |
| ENGE251 | Digital Logic Lab | 1 |
| ENGE260 | Static | 3 |
| ENGL203 | Fundamentals of Contemporary Speech | 3 |
| PHYS262 | Physics II | 3 |
| PHYS264 | Physics II Lab | 1 |
| MATH241 | Differential Equations | 3 |
| Semester Total | 17 | |
| SPRING SEMESTER | ||
| ENGE 270 | Computer Aided Design | 3 |
| PHYS 265 | General Physics Lab III | 1 |
| PHYS 263 | General Physics III | 3 |
| ENGE 240 | Basic Circuit Theory | 3 |
| ENGE 241 | Analog Circuits Lab | 1 |
| MATH 212 | Calculus III | 3 |
| ENGE 261 | Dynamics | 3 |
| Semester Total | 17 | |
JUNIOR YEAR |
||
| FALL SEMESTER | HOURS | |
| ENGE340 | Analog and Digital Electronics | 3 |
| ENGE341 | Analog and Digital Electronics Lab | 1 |
| ENGE362 | Mechanics of Materials | 3 |
| ENGE370 | Computational Methods in Engineering | 3 |
| ENGE380 | Instrumentations | 3 |
| ENGL305 | Technical Writing | 3 |
| Semester Total | 16 | |
| SPRING SEMESTER | HOURS | |
| Specialization Elective | 3 | |
| Specialization Elective | 3 | |
| ENGE320 | Statistics & Probability for Engineers | 3 |
| ENGE382 | Control Systems | 3 |
| ENGE383 | Control Lab | 1 |
| General Education | 3 | |
| Semester Total | 16 | |
SENIOR YEAR |
||
| FALL SEMESTER | HOURS | |
| Specialization Elective | 3 | |
| Specialization Lab | 2 | |
| ENGE475 | Engineering Seminar | 1 |
| ENGE476 | Senior Design Project I | 2 |
| General Education | 6 | |
| Semester Total | 14 | |
| SPRING SEMESTER | HOURS | |
| Specialization Elective | 3 | |
| Specialization Elective | 3 | |
| ENGE477 | Senior Design Project II | 2 |
| General Education | 6 | |
| Semester Total | 14 | |
| Total Program Requirement | 124 | |

