Freshman Year | |||
Fall Credits | Spring Credits | ||
EXSC 100 Freshman Experience | 1 | EXSC 205 Introduction to Sport Management | 3 |
EXSC 111 Personal Health and Fitness | 3 | BIOL 112 Principles of Biology II | 3 |
BIOL 111 Principles of Biology I | 3 | BIOL 114 Principles of Biology II Lab | 1 |
BIOL 113 Principles of Biology I Lab | 1 | ENGL 102 Basic Composition II, ENGL 001 EPE | 3 |
ENGL 101 Basic Composition I | 3 | MATH 109 College Algebra | 3 |
GEN ED (Arts & Humanities) | 3 | Free Elective | 3 |
GEN ED (Social & Behavioral Sciences) | 3 | ||
Total Freshman- 33 | 17 | 16 | |
Sophomore Year | |||
Fall Credits | Spring Credits | ||
EXSC 207 Facility Management | 3 | EXSC 285 Leadership in Sport | 3 |
Free Elective | 3 | EXSC 350 Sport Governance | 3 |
ENGL 203 Fundamentals of Contemporary Speech | 3 | ACCT 200 College Accounting | 3 |
DMST 200 Media in Today’s Society | 3 | BUAD 200 Business Ethics | 3 |
GEN ED (Social & Behavioral Sciences) | 3 | DMST 210 Writing for Public Communication | 3 |
Total Sophomore- 30 | 15 | 15 | |
Junior Year | |||
Fall Credits | Spring Credits | ||
EXSC 375 Sport Marketing | 3 | EXSC 390 Interschol & Intercolleg Athlet Admin | 3 |
EXSC 393 Sport Business | 3 | EXSC 391 Interschol & Intercolle Athlet Admin Prac | 3 |
GEN ED Signature Diversity course (EXSC 382) | 3 | EXSC Elective | 3 |
SOCI 201 Social Problems | 3 | EXSC Elective | 3 |
DMST 220 Introduction to Computer Graphics | 3 | MATH 210 Elementary Statistics | 3 |
Total Junior- 30 | 15 | 15 | |
Senior Year | |||
Fall Credits | Spring Credits | ||
EXSC 450 Sport Finance and Economics | 3 | EXSC Elective | 3 |
EXSC Elective | 3 | EXSC 490 Internship in Kinesiology | 6 |
EXSC Elective | 3 | ENGL 305 Technical Writing | 3 |
Free Elective | 3 | ||
BUAD 302 Management and Organizational Behavior | 3 | ||
Total Senior – 27 | 15 | 12 | |
Exercise Science Sport Management Total – 120 |