Freshman Year | |||
Fall Credits | Spring Credits | ||
GEN ED Area 6.1 (EXSC 100 Freshman Experience) | 1 | GEN ED Area 1.1 (Arts & Humanities) | 3 |
GEN ED Area 6.3 (EXSC 111 Personal Health and Fitness) | 3 | GEN ED Area 3 (BIOL 112 Principles of Biology II) | 3 |
GEN ED Area 3 (BIOL 111 Principles of Biology I) | 3 | BIOL 114 Principles of Biology II Lab | 1 |
GEN ED Area 3 (BIOL 113 Principles of Biology I Lab) | 1 | GEN ED Area 5 (ENGL 102 Basic Composition II) | 3 |
GEN ED Area 5 (ENGL 101 Basic Composition I) | 3 | GEN ED Area 4 (MATH 109 College Algebra) | 3 |
EXSC 205 Introduction to Sport Management | 3 | GEN ED Area 6.2 (Computer Literacy) | 3 |
GEN ED Area 2 (Social & Behavioral Sciences) | 3 | ||
Total Freshman- 33 | 17 | 16 | |
Sophomore Year | |||
Fall Credits | Spring Credits | ||
EXSC 207 Facility Management | 3 | GEN ED Area 2 (Social & Behavioral Sciences) | 3 |
GEN ED Area 1.2 (ENGL 203 Fundamental of Contemporary Speech) | 3 | EXSC 350 Sport Governance | 3 |
BUAD 200 Business Ethics | 3 | ACCT 200 College Accounting | 3 |
DMST 200 Media in Today’s Society | 3 | EXSC 265 (Contemporary Issues in Kinesiology) or EXSC 382 (Socio-Cultural Analysis of Sport) | 3 |
EXSC 285 Leadership in Sport | 3 | DMST 210 Writing for Public Communication | 3 |
Total Sophomore- 30 | 15 | 15 | |
Junior Year | |||
Fall Credits | Spring Credits | ||
GEN ED Area 5 (ENGL 305 Technical Writing) | 3 | EXSC 390 Interschol & Intercolleg Athlet Admin | 3 |
MATH 210 Elementary Statistics | 3 | EXSC 391 Interschol & Intercolle Athlet Admin Prac | 3 |
EXSC 455 Health Fitness Management | 3 | BUAD 311 Justice & Diversity in Organizations | 3 |
SOCI 201 Social Problems | 3 | EXSC 375 Sport Marketing | 3 |
DMST 220 Introduction to Computer Graphics | 3 | EXSC 393 Sport Business | 3 |
Total Junior- 30 | 15 | 15 | |
Senior Year | |||
Fall Credits | Spring Credits | ||
EXSC 450 Sport Finance and Economics | 3 | EXSC Elective | 3 |
EXSC Elective | 3 | EXSC 490 Internship in Kinesiology | 6 |
EXSC Elective | 3 | Free Elective | 3 |
Free Elective | 3 | ||
BUAD 302 Management and Organizational Behavior | 3 | ||
Total Senior – 27 | 15 | 12 | |
Exercise Science Sport Management Total – 120 |