Award business transacted during the period of (07/01/00 – 12/31/00)
| School of Agricultural and Natural Sciences : Agriculture Department | |||
| Project Leader | Project Title | Sponsor | Amount |
| D. Bounds | Summer Roost Selection of Forest Bay Community | Bat Conservation International, Inc. | $ 2,500 |
| D. Bounds/T.Mollet | Marsh Restoration : Nutria Control in Maryland | U.S. Dept. of Interior | $ 428,590 |
| D. Bounds/T.Mollet | Delmarva Fox Squirrel Habitat Use | U.S. Dept. of Commerce | $ 5,896) |
| D.Bounds | Nutria Control in MD | U.S. Dept. of Interior | $ 50,000 |
| R. Dadson | Controlling Ineffective Bradyrhizobium with Phages | USDA | $ 267,433 |
| E. Demissie | Addressing the Needs for Minority Agribusiness Personnel in Food & Ag. | USDA | $ 170,149 |
| Characterizing Cowpea Genotypes for Drought Tolerance | USDA | $ 299,923 | |
| J. Harter-Dennis | Delmarva Peninsula Poultry Litter & Forestry Residues | MD Environmental Service | $ 35,000 |
| S. Hughes | Mounted Shad Scales | MD DNR | $ 2,000 |
| Mortality Rates of Crabs | MD DNR | $ 9,690 | |
| Determination of Optimal Conditions for Swimbladder Inflation in Striped Bass | USM Center for Environmental Science | $ 1,500 | |
| Striped Bass Bioenergetics | U.S. Dept. of Interior | $ 25,000 | |
| E. May | General Histology and Diagnosis | Geo-Centers, Inc. | $ 11,700 |
| Research Support Agreement | USDA/ARS | $ 27,500(Increase of Award) | |
| Subtotal = $1,336,881 | |||
| School of Agricultural and Natural Sciences : Human Ecology Department | |||
| Project Leader | Project Title | Sponsor | Amount |
| S. Hymon-Parker | University Partnership | DHHS | $ 125,000 |
| M. Kumelachew | Enhancement of Nutrition Instruction | USDA | $ 122,495 |
| Subtotal = $ 247,495 | |||
| School of Agricultural and Natural Sciences : Natural Science Department | |||
| Project Leader | Project Title | Sponsor | Amount |
| G.Gupta | Collaborative Research Program in Delmarva-RONDE | Maryland Sea Grant College – USM | $ 6,425 |
| G. Gupta | Minority Science Improvement | U.S. DOE | $ 92,100 |
| R, Jesien | Water Quality in Somerset County | Somerset County | $ 3,500 |
| J. Okoh | Building Funds Ecology Teaching and Research Center | HUD | $1,387,500 |
| Subtotal = $1,489,525 | |||
| School of Education, Social Sciences, and The Arts : Physical Therapy Department | |||
| Project Leader | Project Title | Sponsor | Amount |
| R. Blakely | Assist ESAHEC in Health Care Programs and Services | ESAHEC | $ 26,325 |
| R. Blakely | Health Manpower Shortage | MHEC | $ 5,676 |
| R. Blakely | Assist ESAHEC in Health | ESAHEC Care Programs and Services | $ 14,000 (Increase of Award) |
| Subtotal = $ 46,001 | |||
| School of Education, Social Sciences, and The Arts | |||
| Project Leader | Project Title | Sponsor | Amount |
| B. Anderson/C. Bolek | Maryland Eastern Shore Center for Substance Abuse Prevention | MD DHMH | $ 125,967 |
| D.Showell | Student Support Services | USDE | $ 212,170 |
| Subtotal = $ 338,137 | |||
| School of Education, Social Sciences, and The Arts : Criminal Justice Department | |||
| Project Leader | Project Title | Sponsor | Amount |
| R. Harleston | Mentoring Program for DJJ Youth in Somerset County | MD DJJ | $ 5,000 |
| R. Harleston | Instruction at ECI | MSDE | $ 66,885 |
| Subtotal = $ 71,885 | |||
| School of Education, Social Sciences, and The Arts :Education Department | |||
| Project Leader | Project Title | Sponsor | Amount |
| K . Verbeke | Continuing Bennett Middle School PDS | MSDE | $ 10,000 |
| Subtotal : $ 10,000 | |||
| School of Education, Social Sciences, and The Arts :English Department | |||
| Project Leader | Project Title | Sponsor | Amount |
| C. Hedgepeth | Machine Translation Activity-African Language | NSA-MD Procurement Office | $ 192,204 |
| African Language Project | NSA | $ 74,778 | |
| Subtotal = $ 266,982 | |||
| School of Education, Social Sciences, and The Arts : Upward Bound | |||
| Project Leader | Project Title | Sponsor | Amount |
| N. Tilghman | Youth Training Program | Private Industry Council | $ 57,500 |
| F. Williams | Upward Bound | U.S. DOE | $ 10,000 (Increase of Award) |
| Subtotal = $ 67,500 | |||
| School of Business and Technology | |||
| Project Leader | Project Title | Sponsor | Amount |
| E. Boyd | CMST Summer 2000 | NSA | $ 51, 000 (Increase of Award) |
| E. Boyd/C.Brooks | AMPS | UMBC | $ 210,000 |
| Subtotal = $ 261,000 | |||
| School of Business and Technology : Mathematics and Computer Science | |||
| Project Leader | Project Title | Sponsor | Amount |
| T. Dube | Math, Engineering, Science Enrichment Pre-College Program | NASA | $ 50,000 |
| D. Okunbor/R. Johnson | Research Experiences in Parallel Numerical Linear Algebra | NSF | $ 30,000 |
| Subtotal = $ 80,000 | |||
| Office of Sponsored Research and Programs | |||
| Project Leader | Project Title | Sponsor | Amount |
| Catherine Bolek | GIS/GPS Research | EPA | $ 213,944 |
| Catherine Bolek | Computer Training | Electronic Data Systems | $ $ 4,520 (Increase of Award) |
| Catherine Bolek | Market Development | Anteon | $ 5,666 |
| Catherine Bolek | Transport Services | DISA | $ 14,700 (Increase of Award) |
| Catherine Bolek | Market Development2 | Anteon | $ 9,998 (Increase of Award) |
| Subtotal = $ 248,828 | |||
| Other Non-Instructional – Administrative Units | |||
| Project Leader | Project Title | Sponsor | Amount |
| A. Hunt | Public Telecommunications Facilities Program | DOC | $ 27,682 |
| D. Kueenen | University Center Activities | U.S. Dept. of Commerce | $ 108,000 |
| D. Kueenen | Rural Cooperative Dev Grant | USDA | $ 225,000 |
| D. Kueenen | Technical Assistance & Business Development | USDA | $ 175,000 |
| E. Nnadi/C. Bolek | Evaluating Current Intervention Adaption of HIV/AIDS to Eight HBCU Campuses | DHHS | $ 117,509 |
| M. White-Davenport | Alcohol-Impaired Driving Prevention | State Highway Administration/SSU | $ 1,500 |
| Subtotal = $ 654,691 | |||
| International Programs | |||
| Project Leader | Project Title | Sponsor | Amount |
| E. Acquah | Southern Africa Financial Market Workshops | USDA | $ 22,055 (Increase of Award) |
| E. Acquah | Microenterprise Development Services | USDA | $ 127,484 |
| E. Acquah | Education for Democracy & Development Initiative | USDA | $ 70,947 |
| Subtotal = $ 220,486 | |||
| Title111 Institutional Support Program | |||
| Project Leader | Project Title | Sponsor | Amount |
| F. McKinney | Strengthening HBCU | U.S. DoEd | $1,649,960 |
| F. McKinney | Strengthening HBCU | U.S. DoEd | $1,000,000 |
| F. McKinney | Strengthening HBCU | U.S. DoEd | $ 62,546 |
| Subtotal = $2,712,506 | |||
| Applied Information Technology Research and Education Center | |||
| Project Leader | Project Title | Sponsor | Amount |
| R. Forsythe/C. Bolek | Digital Divide | Verizon | $ 25,000 |
| Subtotal = $ 25,000 | |||
| Six Months Grand Total = $8,076,917 | |||
| Formula Funds = $ 958,815 | |||
| Six Month Grand Total = $9,035,732 |

