Award business transacted during the period of (01/01/01 through 06/30/01)
School of Agricultural and Natural Sciences : Agriculture Department | |||
Project Leader | Project Title | Sponsor | Amount |
D. Bounds | Marsh Restoration | USGS | $ 448,300 (Increase of Award) |
D. Bounds | Availability of Shorebird Habitat. | U.S. Dept. of Interior | $ 4,000 (Increase of Award) |
D. Bounds | Comparison of Habitat Use | Tutor Farms | $ 41,000 (Increase of Award) |
J. Harter-Dennis | Distance Educatio | Rutgers | $ 1,500 |
N. Whitley | Animal Waste Technology Program | MD Dept. of Business & Econ. Dev | $ 97,220 |
Subtotal = $ 592,020 | |||
School of Agricultural and Natural Sciences : Human Ecology | |||
Project Leader | Project Title | Sponsor | Amount |
E. Stevens | MACLINC Program | University of Delaware/Kellog | $ 7,000 |
Subtotal = $ 7,000 | |||
School of Agricultural and Natural Sciences : Natural Science Department | |||
Project Leader | Project Title | Sponsor | Amount |
R.Jeisen | Movement of radiotagged American shad on their Spawning migration in The Delaware River | Pennsylvania Sea Grant | $ 7,500 |
Movement Study of Brown Bullheads | U.S. Dept. of Interior | $ 22,822 | |
Fellowship Award-Piper | EPA | $ 8,246 | |
J. Singleton/C. Bolek | West Nile Virus | University of RhodeUniversity of Rhode/Island/U.S. Dept Of Interior | $ 38,813 |
J. Okoh | MARC | NIH | $ 194,468 |
Subtotal = $ 271,849 | |||
School of Education, Social Sciences, and The Arts : Criminal Justice Department | |||
Project Leader | Project Title | Sponsor | Amount |
R. Harleston | ECI Instruction | MSDE | $ 59,904 |
Subtotal = $ 59,904 | |||
School of Education, Social Sciences, and The Arts :Education Department | |||
Project Leader | Project Title | Sponsor | Amount |
K . Verbeke | SIEST 2001 | NSA | $ 35,000 |
K . Verbeke | Project TEAM | NSA | $ 80,000 |
K . Verbeke | MSIG Grant | MSDE | $ 75,000 |
K . Verbeke | Praxis Support | MSDE | $ 1,000 |
K . Verbeke | Praxis Support | UMBC | $ 20,000 |
K . Verbeke | Development of new PDS W/Bennett Middle School | MSDE | $ 27,000 |
K . Verbeke | Wicomico County PublicSchools-UMES Professional Development | MSDE | $ 50,789 |
Subtotal : 288,789 | |||
School of Education, Social Sciences, and The Arts :Physical Education Department | |||
Project Leader | Project Title | Sponsor | Amount |
B. Nelson | 2001 Summer Program | NYSP | $ 55,500 |
B. Nelson | NYSP Food Services | MSDE | $ 24,188 |
Subtotal = $ 79,688 | |||
School of Education, Social Sciences, and The Arts : Upward Bound | |||
Project Leader | Project Title | Sponsor | Amount |
F. Williams | Upward Bound | U.S. DOE | $ 438,039 |
N. Tilghman | Upward Bound Youth Training Program | Private Industry Council | $ 49,042 |
Subtotal = $ 487,081 | |||
School of Business and Technology | |||
Project Leader | Project Title | Sponsor | Amount |
E. Boyd/C. Brooks | AMPS | UMBC | $ 210,000 |
E. Boyd | CMST 2001 | NSA | $ 80,000 |
E. Boyd | CMST 2001 | NSA | $ 30,000 (Increase of Award) |
Subtotal = $ 320,000 | |||
School of Business and Technology : Engineering and Airway Science Department | |||
Project Leader | Project Title | Sponsor | Amount |
A. Nagchaudhuri | UMES-AIR Project | USM | $ 25,000 (Increase of Award) |
Subtotal = $ 25000 | |||
School of Business and Technology : Hotel/ Restaurant Management | |||
Project Leader | Project Title | Sponsor | Amount |
R. Gormley | Ocean City Technology Center | Worcester County Tourism | $ 15,000 |
Subtotal = $ 15000 | |||
School of Business and Technology : Mathematics and Computer Science | |||
Project Leader | Project Title | Sponsor | Amount |
R. Johnson, Jr | Summer Transportation Institute | South CarolinaState Univ./FHWA | $ 43,140 |
Subtotal = $ 43,140 | |||
School of Business and Technology : Technology Department | |||
Project Leader | Project Title | Sponsor | Amount |
L.Copeland | TELP | MSDE | $ 9,999 |
Subtotal = $ 9,999 | |||
Office of Sponsored Research and Programs | |||
Project Leader | Project Title | Sponsor | Amount |
Catherine Bolek | Develop & Deliver DISA Program & Task Order | DISA | $ 71,948 (Increase of Award) |
Catherine Bolek | IPA Assignment (Wojcik) | DISA | $ 367,672 |
Subtotal = $ 439,620 | |||
Other Non-Instructional – Administrative Units | |||
Project Leader | Project Title | Sponsor | Amount |
B. Sims-Tucker | Access and Success | MSDE | 1,125,000 |
Subtotal = $ 1,125,000 | |||
International Programs | |||
Project Leader | Project Title | Sponsor | Amount |
E. Acquah | Microenterprises Development Services | USDA | $ 339,119 (Increase of Award) |
Subtotal = $ 339,119 | |||
Subtotal = $ 4,103,209 | |||
1st Six Months Grand Total = $ 9,035,732 | |||
Grand Total = $13,138,941 |