Fiscal Year 2008
University of Maryland Eastern Shore
Office of Sponsored Programs
Annual Activity Report
Award Business Transacted During Period Of:
July 1, 2007 – June 30, 2008
*Denotes increase in award – appears as a separate item | |||
| I. School of Agricultural and Natural Sciences | |||
| I. School of Agricultural and Natural Sciences: 1890 Land Grant Formula Funds | |||
| Project Leader | Project Title | Sponsor | Amount of Award |
| Shelton, G. | 1890 Land Grant Funds | USDA | $1,240,851 |
| $1,240,851 | |||
| I. School of Agricultural and Natural Sciences: Agriculture Department | |||
| Project Leader | Project Title | Sponsor | Amount of Award |
| Allen, A. | Investigating Fate of Phosphorus & Nitrogen | USDA | $10,000 |
| Allen, A. | Investigating Fate of Phosphorus & Nitrogen | USDA | $12,000 * |
| Harter-Dennis, J. | Underwater Pulsed Arc Discharge for Poultry | University of Maryland CP | $89,994 |
| Hashem, F. | Development of Multimicrobial Inoculant for Soybean | USDA | $264,743 |
| Marsh, L. | Pathogen Testing Metrics for Gaps in Delmarva | USDA | $299,821 |
| Oscar, T. | Acquisition of Goods and Services(8-807) | USDA, ARS | $6,000 |
| Oscar, T. | Acquisition of Goods and Services(7-729) | USDA, ARS | $1,100 |
| Whitley, N. | Northeast Sustainable Ag Research & Ed Program | University of Vermont | $15,000 |
| Whitley, N. | Char. Of Anthelmintic Resistance in GIN | Delaware State Univ. | $42,173 |
| Whitley, N. | Natural Methods for Controlling Internal Parasites | Fort Valley State Univ. | $45,087 |
| $785,918 | |||
| I. School of Agricultural and Natural Sciences: Human Ecology Department | |||
| Project Leader | Project Title | Sponsor | Amount of Award |
| Hymon-Parker, S. | Head Start | DHHS | $150,000 |
| Jenkins, N. | Family & Consumer Science Ed & Dietetics Prog. | USDA | $199,456 |
| Long, D. | Infant Childcare Access Means | USDEd | $45,258 |
| Long, D. | Somerset County CRF Tobacco Program | Som. County Health Dept. | $8,407 |
| Long, D. | Somerset County CRF Tobacco Program | Som. County Health Dept. | $6,943 * |
| Shaw, A. | Collaboration with Secondary Ed to Enhance AgSci | USDA | $192,972 |
| $603,036 | |||
| I. School of Agricultural and Natural Sciences: Natural Science Department | |||
| Project Leader | Project Title | Sponsor | Amount of Award |
| Chigbu, P. | Living Marine Resources Science Center | NOAA | $2,340,445 |
| Chigbu, P. | Living Marine Resources Science Center | NOAA | $18,000 |
| Hearne, J. | Redesign of Chemistry 111 | USM | $20,000 |
| Hearne, J. | Enzyme Identification | MD TEDCO | $9,026 |
| Johnson, A. | ESREP Summer Camp | MD Coastal Bays | $1,500 |
| Johnson, A. | Biology of Large Monkfish | NOAA | $24,843 |
| Johnson, L. | Minority Student Training Activities | NIH | $20,000 |
| Love, J. | Analyze Data on Marine Communities | MD DNR | $32,516 |
| Mack, K | ACTION(Advance Institutional Transformation) | NSF | $150,000 * |
| Mack, K | UMES/UMGCC Partnership in Cancer Research | NIH | $282,378 |
| Mack, K | ACTION(Advance Institutional Transformation) | NSF | $150,000 |
| May, E | Characterize the Tourist Population coming to O.C. | MD DNR | $34,089 |
| Mitra, M. | NASA Pre-Service Teacher Program | NASA | $110,000 |
| Mitra, M. | NASA Pre-Service Teacher Program | NASA | $280,000 * |
| Okoh, J. | MARC | DHHS | $403,261 |
| Okoh, J. | MBRS Rise | NIH | $147,437 |
| Okulate, M. | Large Scale Population Genetics | Johns Hopkins | $49,920 |
| Nyame, A. | MBRS SCORE | NIH | $191,417 |
| Pitula, J. | Cloning the L. tarentolae aconitase gene | MD TEDCO | $2,950 |
| Singh, G. | SOL Summer Academy | NOAA | $37,363 |
| $4,305,145 | |||
| II. School of Health Professions | |||
| II. School of Health Professions: Exercise Science Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Nelson, B. | NYSP Summer Food Service | MSDE | $15,526 |
| $15,526 | |||
| II. School of Health Professions: Rehabilitation Services | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Talley, W. | Enrollment of 9 RSA Students in Rehab | U.S. Dept. of Ed. | $74,889 |
| Talley, W. | Rehab Long-Term Training Rehab Counseling | U.S. Dept. of Ed. | $149,877 |
| $224,766 | |||
| III. School of the Arts and Professions | |||
| III. School of the Arts and Professions: Education Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Nugent, M. | GEAR UP | MHEC | $119,310 |
| Poole, K | ATOD Prevention Center | MD DHMH | $136,299 |
| Poole, K | ATOD Prevention Center | MD DHMH | $138,344 * |
| Poole, K | Tobacco Control Resource Center | MD DHMH | $190,000 |
| Verbeke, K. | Enhancement and Expansion of PDS Activities | MHEC | $9,681 |
| Verbeke, K. | Support of Praxis Training | MSDE | $25,000 |
| Verbeke, K. | Redesign of Teacher Education | USM | $35,000 |
| Verbeke, K. | MARS Camp 2008 | NSA | $40,000 |
| Verbeke, K. | MSIG Mentoring & Coaching Special Ed Teachers | MSDE | $56,500 |
| Verbeke, K. | MARS Camp 2008 | North Carolina State Univ. | $24,000 |
| $774,134 | |||
| III. School of the Arts and Professions: English and Modern Languages Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Hedgepeth, C. | African Language Automated Processing Project | NSA | $249,000 |
| $249,000 | |||
| IV. School of Business and Technology | |||
| IV. School of Business and Technology: Business, Management and Accounting | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Boyd, E. | AMPS | UMBC | 150,000 |
| $150,000 | |||
| IV. School of Business and Technology: Engineering and Airway Science Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Eydgahi, A. | MIST Mission Planning Lab | MIST | $4,600 |
| Eydgahi, A. | MIST Mission Planning Lab | MIST | $12,500 * |
| Eydgahi, A. | MIST Mission Planning Lab | MIST | $20,650 * |
| Eydgahi, A. | MIST Mission Planning Lab | MIST | $10,000 * |
| Eydgahi, A. | MIST Mission Planning Lab | MIST | $30,000 * |
| Eydgahi, A. | MIST Mission Planning Lab | MIST | $5,000 * |
| Hartman, C. | Eisenhower HBCU Scholarships | Federal Highway Admin. | $30,000 |
| Nagchaudhuri, N. | Aerial Imaging and Remote Sensing | MD Space Consortium | $21,000 |
| Nagchaudhuri, N. | Aerial Imaging and Remote Sensing | MD Space Consortium | $19,000 * |
| $152,750 | |||
| IV. School of Business and Technology: Mathematics and Computer Science Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Johnson, R. | Summer Transportation Institute | MD Dept of Transportation | $56,026 |
| $56,026 | |||
| V. Other Non-instructional – Administrative Units | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Akinjide, E. | Multi-Hazard Mitigation Plan | MEMA | $81,000 |
| Anderson, W. | Student Support Services | U.S. Dept. of Ed. | $252,558 |
| Bailey, S. | Strategic Preservation Plan | Community Foundation | $4,200 |
| Brooks, H. | Funding Outreach and Assistance | CSREES | $300,000 |
| Brooks, H. | Mid-Atlantic Regional Water Quality Prog. | UMCP | $25,000 |
| Copeland, M | Radio Community Service Grant | CPB | $127,868 |
| Johnson, Q. | Summer Academic Enrichment Program | D.C. College Foundation | $414,129 |
| Kuennen, D. | Local Tech. Assist. Program | U.S. Dept. of Commerce | $100,000 |
| Kuennen, D. | Rural Entrepreneurial Program Outreach Initiative | USDA | $100,000 |
| Tilghman, N. | Upward Bound | U.S. Dept. of Education | $486,737 |
| Zoumenou, V. | Mobilizing Against Threats to Community Health | Univ of South Carolina | $10,000 |
| Williams, C./Johnson, R. | ACTION(UMES Science,Math,Engineering & Tech) | NSF | $500,526 |
| $2,402,018 | |||
| VI. International Programs | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Acquah, E. | Sudan Ag Program Support | USDA | $772,853 |
| Acquah, E. | Asst. for Emergency Locust & Grasshopper | USDA | $193,214 |
| Acquah, E. | Urban Disaster Mitigation | USDA | $185,084 |
| Acquah, E. | Urban Disaster Mitigation | USDA | $5,623 * |
| Acquah, E. | Ministerial Advisor to Iraq | USDA | $452,042 |
| $1,608,816 | |||
| VII. Title III Institutional Support Program | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| McKinney, F. | Strengthening HBCU Graduate | U.S. Dept. of Education | $1,533,449 |
| McKinney, F. | Strengthening HBCU | U.S. Dept. of Education | $2,781,563 |
| McKinney, F. | CCRAA | U.S. Dept. of Education | $996,723 |
| $5,311,735 | |||
| VIII. Vice President for Administrative Affairs: Sponsored Research and Programs | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Bolek, C. | Information Assurance Security Engineering(Friedrich) | DISA | $64,662 |
| Bolek, C. | Global Command and Control System(Gragg) | DISA | $275,242 |
| Bolek, C. | Information Assurance Security Engineering(Friedrich) | DISA | $414,119 |
| Bolek, C. | Systems Engineering Community (Smith) | DISA | $113,568 * |
| Bolek, C. | Systems Engineering Community (Smith) | DISA | $105,432 |
| Bolek, C. | NECC Program (Shearer) | DISA | $9,774 |
| Bolek, C. | NECC Program (Shearer) | DISA | $210,520 * |
| Bolek, C. | DIA Enterprise IT Operations (Williams) | DIA | $214,382 |
| Bolek, C. | Systems Engineering Community (Smith) | DISA | $220,247 |
| Bolek, C. | NCES (Wojcik) | DISA | $131,575 |
| $1,759,521 | |||
| GRAND TOTAL | $19,639,242 |

