FISCAL YEAR 2009
University of Maryland Eastern Shore
Office of Sponsored Programs
Annual Activity Report
Award Business Transacted During Period of:
July 1, 2008 – June 30, 2009
| *Denotes increase in award – appears as a separate item | |||
| I. School of Agricultural and Natural Sciences | |||
| I. School of Agricultural and Natural Sciences: 1890 Land Grant Formula Funds | |||
| Project Leader | Project Title | Sponsor | Amount of Award |
| Shelton, G. | 1890 Land Grant Funds | USDA | $1,361,341 |
| $1,361,341 | |||
| I. School of Agricultural and Natural Sciences: Agriculture Department | |||
| Project Leader | Project Title | Sponsor | Amount of Award |
| Allen, A. | Investigating Fate of Phosphorus & Nitrogen | USDA | $7,000 |
| Green, B. | ID and Char. Of Biological Control Agents | USDA | $92,933 |
| Harter-Dennis, J. | Plenum Floor Ventilation for Poultry House | MIPS | $78,309 |
| Harter-Dennis, J. | Solar LED Lighting Systems for Poultry Houses | MIPS | $81,000 |
| Oscar, T. | Acquisition of Goods and Services | USDA/ARS | $5,000 |
| Oscar, T. | Research Support Agreement | USDA/ARS | $6,000 |
| Rogers, B. | Sustaining Limited Resource Farmers & Landowners | USDA | $100,000 |
| Turbene, S. | Strengthening International Capacity UMES Students | CSREES | $199,926 |
| $570,168 | |||
| I. School of Agricultural and Natural Sciences: Human Ecology Department | |||
| Project Leader | Project Title | Sponsor | Amount of Award |
| Khoza, L. | Enhancing New Fashion Merchandising Faculty | CSREES | $50,000 |
| Long, D. | Infant and Toddler Expansion Grant | MSDE | $36,705 |
| Long, D. | Preschool Tobacco Education | Somerset Co. Health Dept | $8,355 |
| Satterlee, D. | Child Care Career & Professional Development | MSDE | $48,920 |
| $143,980 | |||
| I. School of Agricultural and Natural Sciences: Natural Science Department | |||
| Project Leader | Project Title | Sponsor | Amount of Award |
| Chigbu, P. | Living Marine Resources Cooperative Science Center | U.S. Dept. of Commerce | $2,200,000 |
| Chigbu, P. | Increase Diversity in Woods Hole Science Comm. | Woods Hole Partnership | $17,835 |
| Chigbu, P. | UMES REU in Marine and Estuarine Science | NSF | $210,900 |
| Hearne, J. | USM STEM Planning | USM | $15,000 |
| Johnson, A. | MD Coastal Bays Watershed Initiative | EPA | $15,000 |
| Johnson, A. | Influence of Climate on Monkfish | NOAA | $47,847 |
| Johnson, A. | Influence of Climate on Monkfish | NOAA | $10,203 |
| Mack, K. | IPA Agreement | NSF | $121,010 |
| May, E. | Char. Tourists in O.C. for Recreational Fishing | MD DNR | $15,290 |
| Nyame, A. | MBRS SCORE | NIH | $193,314 |
| Okoh, J. | MBRS RISE | NIH | $439,191 |
| Okoh, J. | MARC | NIH | $380,580 |
| Okulate, M. | A New Approach Estimating Frequencies of Loci | Johns Hopkins University | $49,997 |
| $3,716,167 | |||
| II. School of Health Professions | |||
| II. School of Health Professions: Exercise Science Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Heimdal, J. | eHealth Access Project | United Negro College Fund | $20,000 |
| Nelson, B. | Summer Food Program | MSDE | $15,526 |
| $35,526 | |||
| II. School of Health Professions: Physician Assistant Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Jackson-Bowen, D. | Phys. Assistant Program | MHEC | $8,102 |
| $8,102 | |||
| II. School of Health Professions: Rehabilitation Services | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Talley, W. | Rehabilitation Long-Term Training | Dept. of Ed. | $149,877 |
| Talley, W. | Nine RSA Students in Rehab Services at UMES | Dept. of Ed. | $74,889 |
| $224,766 | |||
| III. School of the Arts and Professions | |||
| III. School of the Arts and Professions: Education Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Nugent, M. | Gear-Up | MHEC | $105,213 |
| Nugent, M. | Gear-Up (GU-CAP) | MHEC | $148,151 |
| Verbeke, K. | MSIG (Part B) | MSDE | $28,080 |
| Verbeke, K. | Mentoring/Coaching in Special Ed | MSDE | $56,000 |
| Verbeke, K. | Redesign of Teacher Ed | USM | $35,000 |
| Verbeke, K. | MARS Camp | NSA | $40,000 |
| Verbeke, K. | MARS Camp | NSA | $25,000 |
| $437,444 | |||
| III. School of the Arts and Professions: English and Modern Languages Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Hedgepeth, C. | African Language Automated Processing Project | NSF | $199,000 |
| $199,000 | |||
| III. School of the Arts and Professions: Fine Arts Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| VanWagenberg, A. | Mosely Gallery Support | MD State Arts Council | $500 |
| VanWagenberg, A. | Mosely Gallery Support | MD State Arts Council | $700 |
| $1,200 | |||
| III. School of the Arts and Professions: Upward Bound | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Tilghman, N. | Summer Food Program 2008 | MSDE | $19,531 |
| Tilghman, N. | Upward Bound | Dept. of Ed. | $486,737 |
| Tilghman, N. | Summer Food Program 2009 | MSDE | $10,180 |
| $516,448 | |||
| IV. School of Business and Technology | |||
| IV. School of Business and Technology: Engineering and Aviation Sciences Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Dabipi, I. | Chesapeake Information Based Aeronautics | Morgan State | $429,086 |
| Chris Hartman. | Eisenhower Scholarships | Federal Highway Admin. | $37,500 |
| Jin, Y. | Time Reversal Signal Processing | Carnegie Mellon | $43,390 |
| Nagchaudhuri, A. | Aerial Imaging & Remote Sensing | MD Space Consortium | $20,000 |
| Nagchaudhuri, A. | National Space Grant College & Fellowship Program | MD Space Consortium | $48,040 |
| $578,016 | |||
| IV. School of Business and Technology: Hotel and Restaurant Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Binns, K. | Hospitality Entrepreneurial Institute | City of Salisbury | $9,000 |
| $9,000 | |||
| IV. School of Business and Technology: Mathematics and Computer Science Department | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Boyd, E. | AMPS | UMBC | $150,000 |
| Johnson, R. | NSTI Program 2009 | U.S. Dept of Transportation | $52,122 |
| $202,122 | |||
| V. Other Non-instructional – Administrative Units | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Anderson, W. | Student Support Services Program | Dept. of Ed. | $265,817 |
| Copeland, M. | Radio Community Service Grant | CPB | $121,890 |
| Forsythe, R. | Reach for the Stars | MIST | $25,000 |
| Johnson, Q. | DC Achievers | D C Success Foundation | $376,142 |
| Keane-Dawes, J. | PSM pre-planning, employer coordination, etc. | Delaware State Univ. | $3,000 |
| Kuennen, D. | University Center | U.S. Dept. of Commerce | $100,000 |
| Kuennen, D. | Rural Entrepreneurial Program Outreach | USDA | $100,000 |
| Williams, C | ACTION | NSF | $502,371 |
| $1,494,220 | |||
| VI. International Programs | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Acquah, E. | HPAI Indonesia Country Directors | USDA | $125,985 |
| Acquah, E. | HPAI Indonesia Country Directors(Increase) | USDA | $204,807 |
| Acquah, E. | Asst. for Emergency Locust and Grasshopper | USDA | $223,530 |
| Acquah, E. | Disaster Response and Mitigation | USDA | $467,199 |
| Acquah, E. | Sudan Agricultural Program Support | USDA | $1,262,909 |
| Acquah, E. | Sudan Agricultural Program Support | USDA | $1,000,393 |
| $3,284,823 | |||
| VII. Title III Institutional Support Program | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| McKinney, F. | Title III HBGI (Increase) | Dept. of Ed. | $107,005 |
| McKinney, F. | Title III HBCU | Dept. of Ed. | $2,767,995 |
| McKinney, F. | Title III HBCU CCRAA | Dept. of Ed. | $1,005,367 |
| McKinney, F. | Title III HBGI | Dept. of Ed. | $1,640,454 |
| $5,520,821 | |||
| VIII. Vice President for Administrative Affairs: Sponsored Research and Programs | |||
| Project Leader | Project Title | Sponsor | Amount Awarded |
| Bolek, C. | Command and Control | DISA | $151,850 |
| Bolek, C. | Command and Control IPA | DISA | $275,242 |
| Bolek, C. | Information Assurance Security Engineering | DISA | $408,122 |
| Bolek, C. | Systems Engineering Community | DISA | $225,753 |
| Bolek, C. | DIA Enterprise IT Operations | DISA | $223,014 |
| Bolek, C. | Critical Technicial | DISA | $89,148 |
| $1,373,129 | |||
| Grand Total | $19,676,273 |

