Program Requirements
Bachelor of Arts in Digital Media Studies
Students who earn a Digital Media degree will complete 41 general education credits, 42 credits of core curriculum required classes, 18 credits in DMST electives, six credits of one foreign language and 13 free elective credits for a total of 120 credits.
Beyond the core requirements, specific courses have been selected for certain general education categories including ENGL 207 Creative Writing, EDTE 111 Technology and Society, and DMST 490 Senior Capstone.
Required courses:
DMST 200 | Media in Today’s Society |
DMST 210 | Writing for Public Communication |
DMST 220 | Introduction to Computer Graphics |
DMST 230 | Elements of Cinema |
DMST 300 | Understanding Audio |
DMST 310 | Fundamentals of Studio Production |
DMST 320 | Fundamentals of Field Production |
DMST 330 | Communication Ethics |
DMST 340 | Social Media Communication |
DMST 350 | Journalism |
DMST 420 | Media Law |
ENGL 218 | Approaches to Grammar |
ENGL 330 | Advanced Public Speaking |
ENGL 324 | Literature and Film |
DMST Electives:
DMST 240 | Essentials of Interviewing |
DMST 250 | Principles of Public Relations |
DMST 360 | Global Media |
DMST 370 | Documentary Production |
DMST 380 | Designing Digital Communication |
DMST 390 | Digital Story Telling |
DMST 400 | Cultural Criticism |
DMST 410 | Digital Animation |
DMST 430 | Special Topics in Cinema |
DMST 440 | African American Cinema |
DMST 450 | Screenwriting |
DMST 460 | Student Media Practicum |
DMST 472 | Internship |
DMST 499 | Independent Study |
Curriculum Guide
First Year
Fall | Spring | ||
ENGL 101 – Basic Composition I | 3 | ENGL 102 – Basic Composition II | 3 |
ENGL 100 – First Year Experience | 1 | Foreign Language 102 | 3 |
Gen Ed II | 3 | Gen Ed I | 3 |
Gen Ed III | 3 | Gen Ed III | 3 |
DMST 200 – Media in Today’s Society | 3 | Gen Ed III Lab | 1 |
Foreign Language 101 | 3 | Gen Ed II | 3 |
TOTAL | 16 | TOTAL | 16 |
Second Year
Fall | Spring | ||
ENGL 203 | 3 | DMST 220 – Introduction to Computer Graphics | 3 |
EDTE III – Technology and Society | 3 | DMST 230 – Elements of Cinema | 3 |
ENGL 218 – Grammar | 3 | DMST 300 – Understanding Audio | 3 |
DMST 210 – Writing for Public Communication | 3 | DMST 340 – Social Media Communication | 3 |
Math 103 – Topics in Mathematical Literacy | 3 | Free Elective | 3 |
TOTAL | 15 | TOTAL | 15 |
Third Year
Fall | Spring | ||
DMST 310 – Fundamentals of Studio Production | 3 | DMST 320 – Field Production | 3 |
ENGL 207 – Creative Writing | 3 | DMST Elective | 3 |
DMST 350 – Journalism | 3 | DMST 330 – Communication Ethics | 3 |
DMST Elective | 3 | DMST Elective | 3 |
ENGL 324 – Literature & Film | 3 | ENGL 305/310 – Technical Writing/Adv Comp | 3 |
TOTAL | 15 | TOTAL | 15 |
Fourth Year
Fall | Spring | ||
DMST 420 – Media Law | 3 | Free Elective | 3 |
DMST Elective | 3 | Free Elective | 3 |
DMST Elective | 3 | Free Elective | 3 |
DMST Elective | 3 | Free Elective | 1 |
ENGL 330 – Advanced Public Speaking | 3 | DMST 490 – Senior Capstone | 3 |
TOTAL | 15 | TOTAL | 13 |