Award business transacted during the period of (07/01/99 through 12/31/99)
School of Arts and Profession: |
Project Leader | Project Title | Sponsor | Amount |
B. Anderson/C. Bolek | Center for Substance Abuse Prevention | DHMH | $ 7,025 (Increase of Award) |
B. Anderson | Underrepresented Students In Engineering & Science | NACME | $ 3,600 |
| | Subtotal | $ 10,625 |
|
School of Agriculture and Natural Sciences: Human Ecology Department |
Project Leader | Project Title | Sponsor | Amount |
S. Hymon-Parker | University Partnership | DHHS | $ 125,000 |
A. Shaw | Enhancing Instruction Through Web-Assisted Courses | USDA | $ 179,860 |
| | Subtotal | $ 304,860 |
|
School of Agriculture and Natural Sciences: Natural Science Department |
Project Leader | Project Title | Sponsor | Amount |
C. Counts | Processing Benthic Samples | NOAA | $ 14,000 |
G. Gupta | Pollution of River Nile Near Metropolitan Area | Foreign Relations Council of Univ. | $ 50,000 (Increase of award) |
J. Okoh | MARC | NIH | $ 240,314 |
| | Subtotal | $304,314 |
|
School of Education, Social Sciences, and The Arts |
Project Leader | Project Title | Sponsor | Amount |
D. Showell | Student Support Services | USDE | $ 208,010 |
| | Subtotal | $ 208,010 |
|
School of Education, Social Sciences, and The Arts : Criminal Justice Department |
Project Leader | Project Title | Sponsor | Amount |
R. Harleston | New York Forum | LSAC | $ 1,000 |
R. Harleston | Training Students in Law Enforcement Tech. | U.S. Fish & , Bureau Of Land Management And MDNR | $ 60,000 |
R. Harleston | Mentoring Program in Somerset County | MDJJ | $ 5,000 |
R. Harleston | Instruction at ECI | MSDE | $ 44,490 |
| | Subtotal | $ 110,490 |
|
School of Education, Social Sciences, and The Arts :Education Department |
Project Leader | Project Title | Sponsor | Amount |
K. Verbeke | Expert Program | NSA | $ 5,000 (Increase of Award) |
| | Subtotal | $ 5,000 |
School of Education, Social Sciences, and The Arts : Physical Education |
Project Leader | Project Title | Sponsor | Amount |
B. Nelson | Food for NYSP 99 | MSDE | $ 16,750 |
| | Subtotal | $ 16,750 |
|
School of Education, Social Sciences, and The Arts : Social Sciences Department |
Project Leader | Project Title | Sponsor | Amount |
S. DeViney | Changing Decisions & Plans For Retirement | University of Kansas/NIH | $ 27,926(Increase of Award) |
| | Subtotal | $ 27,926 |
School of Business and Technology |
Project Leader | Project Title | Sponsor | Amount |
E. Boyd | Design & Development of Tethered Blimp-Borne Multi- Spectral Imaging Device | NASA | $ 32,500 |
E. Boyd | CMST Program | NSA | $ 30,000 (Increase of Award) |
E. Boyd/C. Brooks | AMPS Program | UMBC | $ 210,000 |
| | Subtotal | $ 272,500 |
|
School of Business and Technology :Engineering and Airway Science Department |
Project Leader | Project Title | Sponsor | Amount |
A. Nagchaudhuri | Tutoring Services | NASA | $ 3,000 |
| | Subtotal | $ 3,000 |
|
Office of Sponsored Research & Programs |
Project Leader | Project Title | Sponsor | Amount |
C. Bolek | Market & Environment Analysis to MTSI | Anteon | $ 8,625 |
C. Bolek | Summarizing the Product Analysis Worksheets | Anteon | $ 5,750 |
C. Bolek | Profile Specified Markets Within DoD | Anteon | $ 5,635 |
C. Bolek | GIS/GPS Studies | EPA | $ 204,500 |
C. Bolek | URI/DOI Ecosystems Unit | URI/DOI | $ 5,000 |
C. Bolek | Information Computer Security | DISA | $ 588,897 |
C. Bolek | Computer Security | DISA | $ 362,400 |
C. Bolek | Web Services for Southeast Addiction Tech. Transfer Center | Morehouse School | $ 4,575 |
| | Subtotal | $1,185,382 |
|
Other Non-Instructional -Administrative Units |
Project Leader | Project Title | Sponsor | Amount |
G. Givens | The Multicultural Showcase | MD Arts Council | $ 500 |
A. Hunt | FY 2000 Radio CSG | Corp. for Public | $ 108,528 |
D. Kuennen | Economic DevelopmentTechnical Assistance | USDC | $ -81,000 |
E. Nnadi | Access & Success | MHEC | $ 500,000 |
E. Nnadi/C. Bolek | Evaluating Current Inter- vention Adaptation of HIV/AIDS Prevention | DHHS | $ 116,532 |
| | Sub-Total | $ 806,560 |
|
International Programs |
Project Leader | Project Title | Sponsor | Amount |
E. Acquah | Policy Analysis, Research And Technical Parts | USDA | $ 246,378 (Increase of Award) |
| | Sub-Total | $ 246,378 |
Institutional Support Programs |
Project Leader | Project Title | Sponsor | Amount |
F. McKinney | Strengthening HBCU | U.S. DOEd | $1,565,791 |
F. McKinney | Strengthening HBCU | U.S. DOEd | $1,000,000 |
| | Sub-Total | $2,565,791 |
| | | |
| | Six Month | $ 958,801 |
| | Grand Total | $7,728,080 |