Undergraduate Degree Programs
UMES offers the Bachelor of Science (B.S.), Bachelor of Arts (B.A.) and Bachelor of General Studies (B.G.S.) degrees in the programs listed below. In addition there are many options and specialties which are described in the catalog sections pertaining to each academic program.
For More Information:
- Current Undergraduate Programs – Catalog & Course Descriptions
- Click here to view Undergraduate Degree Programs – Website Listing
Prog ID | Program Title | CIP |
Bachelor’s Degree | ||
010100 | Agriculture, General | 010000 |
*Agricultural Education | 010000 | |
Agricultural Studies | ||
Animal and Poultry Science/Pre-Vet | ||
Plant and Soil Science | ||
011200 | Agribusiness | 010101 |
011400 | Urban Forestry | 030508 |
040100 | Biology, General | 260101 |
*Biological Education | 260101 | |
041400 | Biochemistry | 260202 |
042000 | Environmental Science | 261301 |
*Fisheries Science & Technology | 261301 | |
*General Environmental Sciences | 261301 | |
*Marine Ecology | 261301 | |
050200 | Accounting | 520301 |
050400 | Finance | 520801 |
050601 | Business Administration | 520201 |
050800 | Hospitality & Tourism Management | 520904 |
050900 | Marketing | 521401 |
051001 | Aviation Science | 490101 |
*Professional Pilot | 529999 | |
*Aviation Software | 529999 | |
*Aviation Electronics | 529999 | |
*Aviation Management | 529999 | |
059900 | Pro Golfers’Assoc (PGA) Golf Management | 520901 |
070100 | Computer Science/Data Processing | 110101 |
080800 | Elementary/Special Education | 131001 |
083100 | Art Education | 131302 |
083200 | Music Education | 131312 |
*Choral/General | 131312 | |
*Instrumental | 131312 | |
083502 | Exercise Science | 310505 |
083801 | Business Education | 131303 |
083901 | Technology & Engineering Education | 131309 |
090100 | Engineering | 140101 |
*Aerospace | 140101 | |
*Computer | 140101 | |
*Electrical | 140101 | |
*Mechanical | 140101 | |
092501 | Engineering Technology | 159999 |
*Electrical/Electronics Technology | 159999 | |
*Mechanical Engineering Technology | 159999 | |
092503 | Construction Management/Technology | 150201 |
100500 | Jazz and Popular Music | 500901 |
100901 | Applied Design | 500402 |
129911 | Rehabilitation Services | 512399 |
130100 | Human Ecology | 190101 |
*Dietetics/Nutrition | 190101 | |
*Family & Consumer Sciences | 190101 | |
*Fashion Merchandising | 190101 | |
150100 | English | 230101 |
*English Education | 230101 | |
170100 | Mathematics | 270101 |
*Mathematics Education | 270101 | |
190500 | Chemistry | 400501 |
*Chemistry Education | 400501 | |
209901 | Rehabilitation Psychology | 420101 |
210500 | Criminal Justice | 430107 |
220500 | History | 540101 |
220801 | Sociology | 451101 |
*Social Studies Education | 451101 | |
499901 | General Studies | 309999 |
Pre-Professional Tracks
UMES also offers Pre-Professional Tracks, which include:
Pre-Medicine
Degree Requirements
It is the responsibility of departments to publish clearly defined degree requirements. Responsibility for knowing and meeting all degree requirements for graduation in any curriculum rests with the student. Students should check with the departmental academic advisor to ascertain their standing in this respect no later than the close of the junior 36 year. For this purpose, the student should be sure to preserve the copy of the semester grade report issued by the Office of Admissions and Registration at the close of each semester.
In order to earn a baccalaureate degree, the last 30 semester credits of any curriculum must be taken in residence at the UMES Campus. Academic requirements for graduation are a minimum of 120 semester credit hours, (some programs may require additional credit hours) with a “C” (2.00) cumulative average, excluding Fundamentals courses and MATH 101.
…