
BS in Rehabilitation Services Course Sequence
Total credit hours required for the degree: 120
Freshman Year
| Course Code | Course Tittle | Credits | Notes |
|---|---|---|---|
| ENGL 101 | Basic Composition 1 | 3 | a |
| MATH 102 0R MATH 109 | Applications of College Mathematics College Algebra | 3 | b |
| SOCI 107 | Introduction to Sociology | 3 | |
| CHEM 101 | Chemistry I | 3 | d |
| REHA 100 | First Year Experience | 1 | a, d |
| EXSC 111 | Personal Health and Fitness | 3 | g |
| Course Code | Course Tittle | Credits | Notes |
|---|---|---|---|
| ENGL 102! | Basic Composition II | 3 | a |
| PSYC 100 | Introduction to Psychology | 3 | f |
| SOCI 201 | Social Problems | 3 | |
| BIOL 101/103 | Principles of BIology/Laboratory | 4 | c |
| ELECTIVE | 3 |
! Student must also first enroll in ENGL 001 when enrolling in ENGL 102.
Sophomore Year
| Course Code | Course Tittle | Credits | Notes |
|---|---|---|---|
| ENGL 203 | Fubdamentals of Contemporaru Speech | 3 | |
| BIOL 231/233 OR REHA Option | Human Anatomy Physiolog/Lab and 1 credit elective | 4 | d, h |
| SOCI ____ | *Select one of the options | 3 | |
| BUED 212 | Computer Concepts I | 3 | |
| HUMANITIES | Select one | 3 |
| Course Code | Course Tittle | Credits | Notes |
|---|---|---|---|
| EDSP A or B | Introduction to Special Education | 3 | |
| REHA 201 | Introduction to Rehabilitation | 3 | a |
| MATH 210 | Elementary Statistics | 3 | |
| Humanities | Select One | 3 | |
| Elective | Select One | 3 |
*Sociology Options:
SOCI 202: Social Deviance and Social Control / SOCI 250: Juvenile Delinquency / CRJS 101: Introduction to Criminal Justice
Junior Year
| Course Code | Course Tittle | Credits | Notes |
|---|---|---|---|
| ENGL 305 | Technical Writing | 3 | |
| REHA 301 | Counseling Skills and Techniques | 3 | a |
| REHA 303 | Health and Medical Information | 3 | a |
| REHA 306 | Case Recording and Case Management | 3 | a |
| Elective | Select One | 3 |
| Course Code | Course Tittle | Credits | Notes |
|---|---|---|---|
| REHA 302 | Theories of counseling | 3 | a |
| REHA 305 | Vocational Development Counseling and Employment | 3 | a |
| HUEC 203 OR PSYC 305 | Human Development: A Lifespan Perspective Developmental Psycholgoy | 3 | |
| PSYC 271 | Abnormal Psychology | 3 | |
| Elective | Select One | 3 |
Senior Year
| Course Code | Course Tittle | Credits | Notes |
|---|---|---|---|
| RPSY 304 | Tests and Measurements | 3 | a |
| REHA 403 | Psychiatric Rehabilitation | 3 | a |
| REHA 402 | Introductiono to Developmental Disabilities | 3 | a |
| REHA Option | Rehabilitation Option | 3 | a |
| Elective | Select One | 3 |
| Course Code | Course Tittle | Credits | Notes |
|---|---|---|---|
| REHA 401 | Fieldwork in Rehabilitation | 6 | a |
| REHA 406 | Seminar in Rehabilitation | 3 | a |
| REHA Option | Rehabilitation Option | 3 | a |
| Elective | Select One | 3 |
| Notes | Important Graduation Requirements |
|---|---|
| a Must make a “C” or better b Must make a “C” or better to take Math 210 (Statistics) c Must make a “C” or better to take BIOL 231/233 (A&P) d Only offered in the fall semester at UMES e Online section not open to first time freshmen f Must make a “C” or better as prereq for other psychology courses g Activity course: Weight Training, Walk & Jog, Swimming, Aerobics/Slimnastics h Students starting Fall 2010 or later can substitute a Reha option and 1 credit elective | Maximum of 15 credits of “D’s” are allowed for graduation, provided they are not in ENGL 101, ENGL 102, or any REHA courses (and minor as applicable) |

