Program, Project, or Expedition Name:
Cold water corals: Colony complexity, age, and growth
Data Link: https://zenodo.org/record/3417694#.XxCYo_lKhPZ | https://zenodo.org/record/3547945#.XxCfgflKhPY
| Institution | LMRCSC, UMES |
| Principal Investigator | Brad Stevens | bgstevens@umes.edu | 410-651-6066 |
| Funding Agency/Contract # | NOAA Bycatch Program, NA16NMF4720285 |
| Collection Start Date | 7/1/2017 |
| Objectives of Data Collection Effort | Estimate age and growth rates of sea whip corals |
| Collection End Date | 8/1/2019 |
| Data Collectors Identifying Numbers | N/A |
| Ship or Other Platform Name | OCDiveBoat |
| Geographic Location [Latitude(s)/longitude(s)] | 38.290983, -74.910817 |
| Units | cm, year, ratio, ratio |
| Data Parameters | Length, age, bifurcation ratio, tributary/source ratio |
| Precision | 1.0 cm, 1.0 year, 0.1, 0.01 |
| Observation Methodology | visual, microscopy |
| Instrument/Gear Identification of Description | N/A |
| Analysis Methodology | Anova, Chi-square, Kolmogorov-Smirnov, von Bertalanffy |
| Data Processing/ Reduction Methodology | R code; FSA and nlstools packages |
| Explanations of Data Quality Flags | None |
| Citations of Relevant Publications and Grey Literature | Wenker, R. P., and B. G. Stevens. 2020. Sea whip coral Leptogorgia virgulata in the Mid-Atlantic Bight: Colony complexity, age, and growth. PeerJ 8:e8372. |

